Usage Statistics for twoticketsfilm.com

Summary Period: February 2012
Generated 01-Mar-2012 06:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6764
Total Files 2628
Total Pages 5744
Total Visits 1358
Total KBytes 45853
Total Unique Sites 358
Total Unique URLs 1011
Total Unique Referrers 211
Total Unique User Agents 129
. Avg Max
Hits per Hour 9 163
Hits per Day 233 474
Files per Day 90 335
Pages per Day 198 387
Sites per Day 12 57
Visits per Day 46 79
KBytes per Day 1581 9841
Hits by Response Code
Code 200 - OK 38.85% 2628
Code 206 - Partial Content 38.63% 2613
Code 301 - Moved Permanently 1.33% 90
Code 304 - Not Modified 0.72% 49
Code 403 - Forbidden 5.29% 358
Code 404 - Not Found 15.17% 1026

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 253 3.74% 73 2.78% 204 3.55% 68 5.01% 57 15.92% 1707 3.72%
2 257 3.80% 58 2.21% 242 4.21% 56 4.12% 40 11.17% 717 1.56%
3 361 5.34% 68 2.59% 354 6.16% 56 4.12% 35 9.78% 1335 2.91%
4 75 1.11% 47 1.79% 57 0.99% 36 2.65% 24 6.70% 823 1.79%
5 197 2.91% 39 1.48% 163 2.84% 39 2.87% 24 6.70% 335 0.73%
6 273 4.04% 39 1.48% 242 4.21% 41 3.02% 22 6.15% 581 1.27%
7 246 3.64% 60 2.28% 205 3.57% 47 3.46% 41 11.45% 1637 3.57%
8 257 3.80% 67 2.55% 161 2.80% 59 4.34% 28 7.82% 1102 2.40%
9 315 4.66% 90 3.42% 293 5.10% 46 3.39% 28 7.82% 917 2.00%
10 148 2.19% 60 2.28% 140 2.44% 79 5.82% 53 14.80% 1160 2.53%
11 278 4.11% 142 5.40% 220 3.83% 56 4.12% 29 8.10% 4950 10.79%
12 200 2.96% 43 1.64% 179 3.12% 63 4.64% 45 12.57% 639 1.39%
13 423 6.25% 213 8.11% 350 6.09% 41 3.02% 21 5.87% 4054 8.84%
14 167 2.47% 92 3.50% 152 2.65% 38 2.80% 24 6.70% 1066 2.32%
15 92 1.36% 48 1.83% 74 1.29% 52 3.83% 31 8.66% 782 1.71%
16 448 6.62% 71 2.70% 336 5.85% 31 2.28% 15 4.19% 281 0.61%
17 289 4.27% 62 2.36% 276 4.81% 49 3.61% 21 5.87% 337 0.74%
18 472 6.98% 335 12.75% 368 6.41% 33 2.43% 20 5.59% 9841 21.46%
19 267 3.95% 125 4.76% 245 4.27% 46 3.39% 30 8.38% 983 2.14%
20 474 7.01% 243 9.25% 387 6.74% 48 3.53% 24 6.70% 2527 5.51%
21 400 5.91% 164 6.24% 383 6.67% 47 3.46% 28 7.82% 1022 2.23%
22 122 1.80% 85 3.23% 92 1.60% 34 2.50% 23 6.42% 3129 6.82%
23 50 0.74% 28 1.07% 41 0.71% 34 2.50% 25 6.98% 803 1.75%
24 43 0.64% 25 0.95% 32 0.56% 30 2.21% 20 5.59% 730 1.59%
25 101 1.49% 26 0.99% 85 1.48% 38 2.80% 25 6.98% 703 1.53%
26 168 2.48% 73 2.78% 136 2.37% 56 4.12% 37 10.34% 738 1.61%
27 220 3.25% 154 5.86% 190 3.31% 43 3.17% 26 7.26% 1530 3.34%
28 102 1.51% 64 2.44% 83 1.44% 49 3.61% 24 6.70% 843 1.84%
29 66 0.98% 34 1.29% 54 0.94% 49 3.61% 26 7.26% 582 1.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 3.70% 3 111 4.22% 7 228 3.97% 19 554 1.21%
1 8 243 3.59% 2 79 3.01% 7 227 3.95% 32 919 2.00%
2 13 379 5.60% 1 54 2.05% 12 369 6.42% 21 607 1.32%
3 13 380 5.62% 3 97 3.69% 12 372 6.48% 31 897 1.96%
4 17 494 7.30% 4 118 4.49% 15 439 7.64% 60 1750 3.82%
5 10 295 4.36% 2 72 2.74% 9 264 4.60% 50 1441 3.14%
6 12 349 5.16% 2 72 2.74% 11 328 5.71% 36 1052 2.29%
7 11 342 5.06% 3 90 3.42% 10 315 5.48% 29 852 1.86%
8 9 265 3.92% 3 90 3.42% 8 244 4.25% 57 1649 3.60%
9 14 419 6.19% 3 109 4.15% 11 330 5.75% 79 2303 5.02%
10 11 345 5.10% 3 91 3.46% 11 325 5.66% 66 1919 4.19%
11 10 306 4.52% 5 147 5.59% 9 281 4.89% 39 1140 2.49%
12 11 324 4.79% 3 106 4.03% 9 271 4.72% 41 1175 2.56%
13 6 189 2.79% 2 69 2.63% 5 171 2.98% 32 926 2.02%
14 4 137 2.03% 2 65 2.47% 4 118 2.05% 30 876 1.91%
15 5 166 2.45% 3 103 3.92% 4 136 2.37% 50 1450 3.16%
16 7 204 3.02% 4 143 5.44% 5 167 2.91% 120 3469 7.56%
17 14 418 6.18% 8 258 9.82% 8 250 4.35% 265 7675 16.74%
18 9 269 3.98% 7 205 7.80% 7 224 3.90% 196 5681 12.39%
19 6 178 2.63% 3 114 4.34% 5 147 2.56% 97 2826 6.16%
20 9 278 4.11% 4 125 4.76% 4 129 2.25% 55 1602 3.49%
21 7 209 3.09% 4 127 4.83% 5 159 2.77% 59 1725 3.76%
22 5 160 2.37% 3 89 3.39% 3 114 1.98% 82 2391 5.21%
23 5 165 2.44% 3 94 3.58% 4 136 2.37% 34 977 2.13%

Top 30 of 1011 Total URLs
# Hits KBytes URL
1 2703 39.96% 460 1.00% /webalizer/
2 170 2.51% 626 1.36% /
3 77 1.14% 6975 15.21% /webalizer/usage_201201.html
4 54 0.80% 117 0.25% /Chuck/
5 32 0.47% 87 0.19% /JBowling/
6 30 0.44% 134 0.29% /modlogan/
7 25 0.37% 27 0.06% /About the Studio_files/
8 24 0.35% 308 0.67% /Images/
9 22 0.33% 21 0.05% /Services_files/
10 21 0.31% 15 0.03% /Actors_files/
11 20 0.30% 46 0.10% /CGilbert/
12 19 0.28% 47 0.10% /JBowling/JackieBowlingHeadshotandMo/
13 17 0.25% 26 0.06% /CGilbert/CharlesGilbertHeadshotandM/
14 17 0.25% 18 0.04% /Projects_files/
15 17 0.25% 18 0.04% /form1_files/
16 16 0.24% 35 0.08% /JBowling/JackieBowlingHeadshotandMo/thumbnails/
17 15 0.22% 51 0.11% /Images/_notes/
18 12 0.18% 26 0.06% /JBowling/JackieBowlingHeadshotandMo/images/
19 12 0.18% 41 0.09% /forms/
20 10 0.15% 13 0.03% /CGilbert/CharlesGilbertHeadshotandM/images/
21 10 0.15% 32 0.07% /Images/SourceFiles/
22 10 0.15% 602 1.31% /JBowling/Jackie Bowling Headshot.jpg
23 10 0.15% 4 0.01% /ts.html
24 10 0.15% 1124 2.45% /webalizer/usage_201106.html
25 8 0.12% 11 0.02% /CGilbert/CharlesGilbertHeadshotandM/thumbnails/
26 8 0.12% 60 0.13% /Chuck/Thumbs.db
27 8 0.12% 140 0.31% /JBowling/Jackie Bowling.doc3.doc
28 8 0.12% 858 1.87% /webalizer/usage_201101.html
29 8 0.12% 939 2.05% /webalizer/usage_201103.html
30 7 0.10% 2 0.00% /Chuck/Picasa.ini

Top 10 of 1011 Total URLs By KBytes
# Hits KBytes URL
1 77 1.14% 6975 15.21% /webalizer/usage_201201.html
2 7 0.10% 1589 3.47% /Images/Seminar.fla
3 10 0.15% 1124 2.45% /webalizer/usage_201106.html
4 8 0.12% 939 2.05% /webalizer/usage_201103.html
5 8 0.12% 858 1.87% /webalizer/usage_201101.html
6 4 0.06% 779 1.70% /Images/SourceFiles/Film_Cell.ai
7 7 0.10% 725 1.58% /webalizer/usage_201104.html
8 7 0.10% 693 1.51% /webalizer/usage_201105.html
9 6 0.09% 680 1.48% /webalizer/usage_201102.html
10 5 0.07% 635 1.39% /webalizer/usage_200809.html

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 2703 39.96% 171 17.91% /webalizer/
2 170 2.51% 115 12.04% /
3 54 0.80% 29 3.04% /Chuck/
4 77 1.14% 26 2.72% /webalizer/usage_201201.html
5 30 0.44% 18 1.88% /modlogan/
6 32 0.47% 17 1.78% /JBowling/
7 24 0.35% 14 1.47% /Images/
8 17 0.25% 11 1.15% /CGilbert/CharlesGilbertHeadshotandM/
9 25 0.37% 9 0.94% /About the Studio_files/
10 22 0.33% 9 0.94% /Services_files/

Top 10 of 372 Total Exit Pages
# Hits Visits URL
1 2703 39.96% 178 18.76% /webalizer/
2 170 2.51% 108 11.38% /
3 54 0.80% 25 2.63% /Chuck/
4 77 1.14% 25 2.63% /webalizer/usage_201201.html
5 32 0.47% 19 2.00% /JBowling/
6 30 0.44% 17 1.79% /modlogan/
7 24 0.35% 12 1.26% /Images/
8 22 0.33% 11 1.16% /Services_files/
9 25 0.37% 10 1.05% /About the Studio_files/
10 17 0.25% 10 1.05% /CGilbert/CharlesGilbertHeadshotandM/

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 1243 18.38% 861 32.76% 10839 23.64% 236 17.38% crawl-66-249-72-195.googlebot.com
2 405 5.99% 302 11.49% 2966 6.47% 66 4.86% crawl-66-249-72-67.googlebot.com
3 357 5.28% 213 8.11% 1896 4.13% 69 5.08% crawl-66-249-72-169.googlebot.com
4 280 4.14% 280 10.65% 0 0.00% 11 0.81% 94.243.224.130
5 250 3.70% 176 6.70% 3593 7.83% 1 0.07% loft7149.serverloft.com
6 240 3.55% 240 9.13% 0 0.00% 9 0.66% 94.243.225.141
7 208 3.08% 208 7.91% 0 0.00% 12 0.88% 94.243.227.42
8 200 2.96% 200 7.61% 0 0.00% 9 0.66% 94.243.224.201
9 200 2.96% 200 7.61% 0 0.00% 12 0.88% 94.243.228.2
10 182 2.69% 98 3.73% 6808 14.85% 99 7.29% spider-199-21-99-70.yandex.com
11 176 2.60% 176 6.70% 0 0.00% 6 0.44% 94.243.233.110
12 168 2.48% 168 6.39% 0 0.00% 11 0.81% 94.243.229.251
13 120 1.77% 120 4.57% 0 0.00% 6 0.44% 94.243.230.114
14 117 1.73% 12 0.46% 90 0.20% 1 0.07% c-98-196-154-58.hsd1.tx.comcast.net
15 112 1.66% 112 4.26% 0 0.00% 6 0.44% 94.243.236.100
16 110 1.63% 110 4.19% 0 0.00% 5 0.37% 94.243.229.24
17 104 1.54% 104 3.96% 0 0.00% 5 0.37% 94.243.228.91
18 103 1.52% 103 3.92% 0 0.00% 9 0.66% 94.243.235.18
19 90 1.33% 90 3.42% 0 0.00% 4 0.29% 94.243.237.63
20 90 1.33% 14 0.53% 328 0.72% 1 0.07% alagny-153-1-86-175.w90-3.abo.wanadoo.fr
21 88 1.30% 84 3.20% 5020 10.95% 2 0.15% 57.232.238.178.static.giga-dns.com
22 85 1.26% 85 3.23% 0 0.00% 13 0.96% 94.243.237.225
23 83 1.23% 80 3.04% 793 1.73% 0 0.00% imparser01.yandex.ru
24 72 1.06% 72 2.74% 0 0.00% 5 0.37% 94.243.233.243
25 62 0.92% 62 2.36% 0 0.00% 2 0.15% 94.243.237.250
26 60 0.89% 60 2.28% 0 0.00% 3 0.22% 94.243.230.72
27 55 0.81% 55 2.09% 0 0.00% 4 0.29% 94.243.226.7
28 48 0.71% 48 1.83% 3605 7.86% 24 1.77% 178-137-16-47-lvv.broadband.kyivstar.net
29 48 0.71% 48 1.83% 0 0.00% 3 0.22% 94.243.232.88
30 47 0.69% 43 1.64% 130 0.28% 1 0.07% h081217162041.dyn.cm.kabsi.at

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1243 18.38% 861 32.76% 10839 23.64% 236 17.38% crawl-66-249-72-195.googlebot.com
2 182 2.69% 98 3.73% 6808 14.85% 99 7.29% spider-199-21-99-70.yandex.com
3 88 1.30% 84 3.20% 5020 10.95% 2 0.15% 57.232.238.178.static.giga-dns.com
4 48 0.71% 48 1.83% 3605 7.86% 24 1.77% 178-137-16-47-lvv.broadband.kyivstar.net
5 250 3.70% 176 6.70% 3593 7.83% 1 0.07% loft7149.serverloft.com
6 405 5.99% 302 11.49% 2966 6.47% 66 4.86% crawl-66-249-72-67.googlebot.com
7 357 5.28% 213 8.11% 1896 4.13% 69 5.08% crawl-66-249-72-169.googlebot.com
8 20 0.30% 8 0.30% 1113 2.43% 1 0.07% nw1-esr-72-49-60-12.fuse.net
9 46 0.68% 21 0.80% 908 1.98% 1 0.07% 67-135-125-210.dia.static.qwest.net
10 83 1.23% 80 3.04% 793 1.73% 0 0.00% imparser01.yandex.ru

Top 30 of 211 Total Referrers
# Hits Referrer
1 3640 53.81% - (Direct Request)
2 76 1.12% ropbags.mywebcommunity.org
3 72 1.06% http://replicbags.com/collection/range/695/1/Damier_Graphite_Canvas.html
4 70 1.03% replicbags.blogspot.com
5 62 0.92% handbagsq.blogspot.com
6 60 0.89% handbagss.blogspot.com
7 58 0.86% bagsblog.co.de
8 46 0.68% handbagsw.blogspot.com
9 45 0.67% handbagsc.mywebcommunity.org
10 45 0.67% handbagsp.mywebcommunity.org
11 41 0.61% tophadbags.mywebcommunity.org
12 40 0.59% bagsfror.mywebcommunity.org
13 40 0.59% bagshanz.mywebcommunity.org
14 40 0.59% http://replicbags.com/collection/range/682/1/fendi.html
15 40 0.59% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
16 38 0.56% handbagsb.mywebcommunity.org
17 38 0.56% rpbags.mywebcommunity.org
18 35 0.52% rtbags.mywebcommunity.org
19 33 0.49% hreplica.blogspot.com
20 32 0.47% stokchot.blogspot.com
21 31 0.46% handbagsz.mywebcommunity.org
22 30 0.44% handbagsc.blogspot.com
23 30 0.44% rapbags.mywebcommunity.org
24 28 0.41% bagsfros.mywebcommunity.org
25 28 0.41% bagshand.mywebcommunity.org
26 25 0.37% handbagss.mywebcommunity.org
27 25 0.37% http://amg-portal.com
28 25 0.37% torhadbags.mywebcommunity.org
29 24 0.35% http://replicbags.com/collection/range/687/1/luggages.html
30 24 0.35% http://replicbags.com/collection/range/689/1/Suhali_Leather.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 38.10% jackie bowling
2 6 28.57% charles gilbert
3 3 14.29% index of / studio_files.com
4 1 4.76% hack bellespics
5 1 4.76% index of / picasa.ini
6 1 4.76% strip gif
7 1 4.76% twoticketsfilm.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 2613 38.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1939 28.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 617 9.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 250 3.70% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 246 3.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 117 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; chromeframe/17.0.963.56; Mozilla/4.0 (compatible; MSI
7 90 1.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 86 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 83 1.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 68 1.01% Googlebot-Image/1.0
11 64 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
12 46 0.68% Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Sa
13 40 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 35 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 35 0.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3219 47.59% 2991 113.81% 4143 9.04% Unresolved/Unknown
2 2921 43.18% 1953 74.32% 33942 74.02% Commercial (com)
3 325 4.80% 115 4.38% 6232 13.59% Network (net)
4 135 2.00% 114 4.34% 932 2.03% Russian Federation
5 90 1.33% 14 0.53% 328 0.72% France
6 47 0.69% 43 1.64% 130 0.28% Austria
7 8 0.12% 2 0.08% 126 0.28% Sweden
8 6 0.09% 3 0.11% 13 0.03% Seychelles
9 5 0.07% 1 0.04% 4 0.01% Non-Profit (org)
10 5 0.07% 5 0.19% 0 0.00% Switzerland
11 3 0.04% 0 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 2.20